Understanding AWS Cloud Services and Their Common Use Cases
Updated

| Service | Usage |
| Amazon EC2 | Hosting web applications, backend servers, and enterprise applications |
| Amazon S3 | Storing and retrieving large amounts of data, hosting static websites, serving as a CDN |
| Amazon RDS | Hosting production databases, data warehousing, disaster recovery |
| Amazon DynamoDB | Real-time bidding, gaming, mobile applications |
| Amazon Lambda | Event-driven applications, serverless computing, task automation |
| Amazon ECS | Deploying microservices architecture, managing containerized applications, orchestrating container clusters |
| Amazon SQS | Asynchronous communication, workload decoupling, request buffering |
| Amazon SNS | Event-driven architectures, triggering Lambda functions, sending alerts |
| Amazon Redshift | Data warehousing, ad-hoc analysis, reporting |
| Amazon VPC | Network segmentation, traffic control, creating private environments |
| Amazon Route 53 | DNS management, domain registration, traffic routing |
| Amazon CloudFront | Content delivery, speeding up the delivery of web content, video streaming |
| Amazon Elastic Beanstalk | Deploying and scaling web applications and services, managing infrastructure complexity |
| Amazon ElastiCache | Caching frequently accessed data, improving application performance |
| Amazon CloudWatch | Monitoring AWS resources, collecting and tracking metrics, setting alarms |
| Amazon Sagemaker | Building, training, and deploying machine learning models |
| Amazon Kinesis | Real-time data streaming, analytics, and processing |
| Amazon Glue | ETL (Extract, Transform, Load) service, preparing and loading data for analysis |
| Amazon Athena | Interactive query service, analyzing data stored in S3 using standard SQL |
| Amazon EMR | Big data processing and analytics, running Apache Hadoop and Spark clusters |
| AWS IAM | Identity and Access Management, controlling user access to AWS services |
| AWS Direct Connect | Establishing a dedicated network connection between AWS and on-premises infrastructure |
| AWS Organizations | Centralized management of multiple AWS accounts and resources |
| AWS Key Management Service | Managing cryptographic keys for data encryption and security |
| AWS Firewall Manager | Centralized management of AWS WAF rules across multiple accounts and resources |
| Amazon CloudFormation | Infrastructure as Code, automating the provisioning of AWS resources |
| AWS Step Functions | Coordinating distributed applications using visual workflows |
| Amazon WorkSpaces | Virtual desktops in the cloud, providing users access to documents, applications, and resources |
| Amazon WorkDocs | Secure enterprise document storage and sharing, collaboration tools |

